Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 20/08/2023 |
R2 Not Sailed 20/08/2023 |
R3 17/09/2023 |
R4 17/09/2023 |
R5 01/10/2023 |
R6 Not Sailed 01/10/2023 |
R7 15/10/2023 |
R8 Not Sailed 15/10/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bojangles | Contender | 2523 | Liz Potter | 969 | 1 | 1 | 1 | (6) | 6 | 9 | |||
2nd | Laser | 309 | Steve Jardine | 1106 | 5 | 3 | 3 | 3 | (28 DNC) | 14 | ||||
3rd | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 3 | 4 | 4 | (28 DNC) | 4 | 15 | |||
4th | SensationAL | Albacore | 8234 | John Carlin | 1053 | (28 DNC) | 2 | 2 | 28 DNC | 1 | 33 | |||
5th | Albacore | 7404 | James Jennings | 1053 | (28 DNC) | 7 NSC | 5 | 11 RET | 13 RET | 36 | ||||
6th | Laser | 212 | Peter Jones | 1106 | 9 | (28 DNC) | 28 DNC | 9 | 8 | 54 | ||||
7th | Phantom | 1456 | Andrew Potter | 1002 | (28 DNC) | 28 DNC | 28 DNC | 1 | 2 | 59 | ||||
8th | Laser Radial | 216509 | Steve Shallcroft | 1147 | (28 DNC) | 28 DNC | 28 DNC | 5 | 5 | 66 | ||||
9th | Laser 2000 | 21487 | M &A De St Paer | 1095 | (28 DNC) | 28 DNC | 28 DNC | 8 | 3 | 67 | ||||
10th | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 8 | (28 DNC) | 28 DNC | 7 | 28 DNC | 71 | ||||
11th | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | 17 NSC | 7 RET | (28 DNC) | 28 DNC | 28 DNC | 80 | |||
12th | White Knight | Int Canoe OD | 333 | Tony Marston | 905 | (28 DNC) | 28 DNC | 28 DNC | 2 | 28 DNC | 86 | |||
13th | Int Canoe OD | 291 | Alex Colquitt | 905 | 2 | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 86 | ||||
14th | Laser | 197766 | Tony Clark | 1106 | (28 DNC) | 28 DNC | 28 DNC | 4 | 28 DNC | 88 | ||||
15th | Laser | 115777 | Andrew Bell | 1106 | 4 | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 88 | ||||
16th | Laser | 216509 | Steve Shallcroft | 1106 | 6 | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 90 | ||||
17th | Laser | 45 | Wendy Shallcroft | 1106 | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 7 | 91 | ||||
18th | Int 420 | 54082 | Leon Kadioglu & Paul Roberts | 1090 | 7 | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 91 | ||||
19th | Laser | 203289 | Paul Braybrook | 1106 | 10 | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 94 | ||||
20th | Lightning 368 | 419 | Jude Stratton | 1162 | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 13 RET | 97 | ||||
20th | Lightning 368 | 226 | Michele Noronha | 1162 | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 13 RET | 97 | ||||
20th | Laser | 209956 | Thomas Teubner | 1106 | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 13 RET | 97 | ||||
23rd | Laser | 3503 | Ben Potter | 1106 | 17 DNF | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 101 | ||||
23rd | Zest | Int Canoe OD | 332 | Stuart Dawson | 905 | 17 DNF | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 101 | |||
23rd | Laser | 151359 | 1106 | 17 RET | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 101 | |||||
23rd | Solo | 5120 | Andrew Roberts | 1152 | 17 DNF | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 101 | ||||
23rd | GP14 | 12606 | Ariane Dupas & Oliver Dutton | 1133 | 17 DNF | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 101 |
If your name is blank on this list, please send details to results@wksc.org.uk
Festival Race 7&8 count for Autumn Tide 1&2
Race Officer: Tony Dangerfield
Results: Tony Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Bojangles | Contender | 2523 | Liz Potter | 969 | 1 | 1 |
2 | Int Canoe OD | 291 | Alex Colquitt | 905 | 2 | 2 | |
3 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 3 | 3 |
4 | Laser | 115777 | Andrew Bell | 1106 | 4 | 4 | |
5 | Laser | 309 | Steve Jardine | 1106 | 5 | 5 | |
6 | Laser | 216509 | Steve Shallcroft | 1106 | 6 | 6 | |
7 | Int 420 | 54082 | Leon Kadioglu & Paul Roberts | 1090 | 7 | 7 | |
8 | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 8 | 8 | |
9 | Laser | 212 | Peter Jones | 1106 | 9 | 9 | |
10 | Laser | 203289 | Paul Braybrook | 1106 | 10 | 10 | |
11 | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | NSC | 17 |
11 | Laser | 3503 | Ben Potter | 1106 | DNF | 17 | |
11 | Zest | Int Canoe OD | 332 | Stuart Dawson | 905 | DNF | 17 |
11 | Laser | 151359 | 1106 | RET | 17 | ||
11 | Solo | 5120 | Andrew Roberts | 1152 | DNF | 17 | |
11 | GP14 | 12606 | Ariane Dupas & Oliver Dutton | 1133 | DNF | 17 |
Festival Race 7&8 count for Autumn Tide 1&2
Race Officer: Tony Dangerfield
Results: Tony Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: Thomas Teubner
Results: Kay Eggleton
Average Lap Times
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bojangles | Contender | 2523 | Liz Potter | 969 | 44.54 | 3 | 0.46.20 | 0.00.00 | 969 | 1 |
2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 50.25 | 3 | 0.47.53 | 0.01.37 | 1088.057 | 2 |
3 | Laser | 309 | Steve Jardine | 1106 | 53.44 | 3 | 0.48.35 | 0.02.29 | 1159.635 | 3 | |
4 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 44.16 | 3 | 0.48.55 | 0.02.20 | 955.332 | 4 |
5 | Albacore | 7404 | James Jennings | 1053 | NSC | 7 | |||||
5 | Icarus | Int Canoe OD | 257 | Andrew Potter | 905 | RET | 7 |
Race Officer: Thomas Teubner
Results: Kay Eggleton
Average Lap Times
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bojangles | Contender | 2523 | Liz Potter | 969 | 50.48 | 3 | 0.52.26 | 0.00.00 | 969 | 1 |
2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 38.05 | 2 | 0.54.15 | 0.01.17 | 1089.648 | 2 |
3 | Laser | 309 | Steve Jardine | 1106 | 40.56 | 2 | 0.55.31 | 0.02.17 | 1171.193 | 3 | |
4 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 51.30 | 3 | 0.56.54 | 0.04.03 | 982.352 | 4 |
5 | Albacore | 7404 | James Jennings | 1053 | 44.04 | 2 | 1.02.46 | 0.07.16 | 1260.844 | 5 |
Race Officer: Andrew & Liz Bell
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1456 | Andrew Potter | 1002 | 36.19 | 0.36.15 | 0.00.00 | 1002 | 1 | ||
2 | White Knight | Int Canoe OD | 333 | Tony Marston | 905 | 33.16 | 0.36.46 | 0.00.28 | 917.849 | 2 | |
3 | Laser | 309 | Steve Jardine | 1106 | 48.19 | 0.43.41 | 0.08.14 | 1333.088 | 3 | ||
4 | Laser | 197766 | Tony Clark | 1106 | 50.05 | 0.45.17 | 0.10.00 | 1381.831 | 4 | ||
5 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 54.46 | 0.47.45 | 0.13.12 | 1511.047 | 5 | ||
6 | Bojangles | Contender | 2523 | Liz Potter | 969 | 46.40 | 0.48.10 | 0.11.33 | 1287.563 | 6 | |
7 | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 55.51 | 0.48.42 | 0.14.17 | 1540.937 | 7 | ||
8 | Laser 2000 | 21487 | M &A De St Paer | 1095 | 54.52 | 0.50.06 | 0.15.11 | 1513.806 | 8 | ||
9 | Laser | 212 | Peter Jones | 1106 | 56.49 | 0.51.22 | 0.16.44 | 1567.608 | 9 | ||
10 | Albacore | 7404 | James Jennings | 1053 | RET | 11 |
Race Officer: Andrew & Liz Bell
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: R.J.Williams
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 55.27 | 0.52.40 | 0.00.00 | 1053 | 1 | |
2 | Phantom | 1456 | Andrew Potter | 1002 | 53.44 | 0.53.38 | 0.00.58 | 1020.4 | 2 | ||
3 | Laser 2000 | 21487 | M &A De St Paer | 1095 | 59.06 | 0.53.58 | 0.01.26 | 1122.314 | 3 | ||
4 | Iconic | Int Canoe OD | 303 | Steve Fleming | 905 | 53.11 | 0.58.46 | 0.05.32 | 1009.956 | 4 | |
5 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 71.44 | 1.02.32 | 0.11.20 | 1362.222 | 5 | ||
6 | Bojangles | Contender | 2523 | Liz Potter | 969 | 65.14 | 1.07.19 | 0.14.12 | 1238.786 | 6 | |
7 | Laser | 45 | Wendy Shallcroft | 1106 | 74.56 | 1.07.45 | 0.16.42 | 1422.99 | 7 | ||
8 | Laser | 212 | Peter Jones | 1106 | 82.19 | 1.14.26 | 0.24.05 | 1563.2 | 8 | ||
9 | Albacore | 7404 | James Jennings | 1053 | RET | 13 | |||||
9 | Lightning 368 | 419 | Jude Stratton | 1162 | RET | 13 | |||||
9 | Lightning 368 | 226 | Michele Noronha | 1162 | RET | 13 | |||||
9 | Laser | 209956 | Thomas Teubner | 1106 | RET | 13 |
Race Officer: R.J.Williams
Results: A.M.Hartley
Not sailed due to lack of wind
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com